Datasets
Markets & equities data
The market core — prices, fundamentals, analyst ratings, and technical signals — aggregated from institutional-grade providers and normalized across tickers.
The largest intraday moves across the snapshot universe — a quick read on where the market is rotating.
- 1AVGO+2.7%
- 2NVDA+1.9%
- 3AMZN+1.2%
- 4TSLA-2.4%
- 5UNH-3.2%
Quote & fundamentals snapshot
Sample snapshot — real-time quotes and fundamentals available in the app.
| Ticker | Price | Change | Mkt cap | P/E | Analyst rating |
|---|---|---|---|---|---|
| NVDA | $1,184.20 | +1.9% | $2.92T | 64.1 | Buy |
| AAPL | $214.05 | -0.6% | $3.27T | 33.4 | Buy |
| MSFT | $468.91 | +0.8% | $3.48T | 37.0 | Buy |
| TSLA | $182.47 | -2.4% | $582.0B | 52.8 | Hold |
| AMZN | $201.33 | +1.2% | $2.10T | 44.6 | Buy |
| META | $512.78 | +0.4% | $1.30T | 27.9 | Buy |
| GOOGL | $176.20 | -0.3% | $2.16T | 24.7 | Buy |
| AVGO | $1,642.10 | +2.7% | $764.0B | 58.2 | Buy |
| LLY | $884.50 | +0.9% | $840.0B | 116.3 | Hold |
| XOM | $112.64 | -1.1% | $498.0B | 13.8 | Hold |
| UNH | $498.20 | -3.2% | $458.0B | 17.9 | Sell |
| JPM | $214.88 | +0.5% | $612.0B | 12.4 | Buy |
Policy momentum by sector
Congress.govSectors seeing rising legislative activity in Congress, weighted by how far each bill has advanced. Informational only — not investment advice.
Loading legislative momentum…
How we source it
Aggregated from Finnhub, Financial Modeling Prep, Alpha Vantage, and Alpaca market data, reconciled into a single normalized view so prices, fundamentals, and ratings line up by ticker.
Technical signals are computed from the same price history, and analyst ratings are consolidated across covering analysts.