Datasets
Global, macro & wealth data
The wider lens — macro indicators, global markets, and billionaire wealth tracking — connecting company-level signals to the forces moving whole economies.
NewMacro snapshot
Headline economic indicators that frame the backdrop for every position — growth, inflation, and labor across major economies.
- 1US Real GDP growth+2.4%
- 2US CPI (YoY)3.1%
- 3US Unemployment4.0%
- 4China Real GDP growth+4.8%
- 5Euro Area inflation2.3%
Billionaire & wealth tracking
Sample of tracked wealth — full live dataset available in the app.
| Name | Net worth | Primary source | Country | YTD |
|---|---|---|---|---|
| Elon Musk | $232.0B | TSLA | United States | +8.4% |
| Jeff Bezos | $201.0B | AMZN | United States | +5.1% |
| Bernard Arnault | $188.0B | MC.PA | France | -3.2% |
| Mark Zuckerberg | $177.0B | META | United States | +11.6% |
| Larry Ellison | $164.0B | ORCL | United States | +6.8% |
| Jensen Huang | $118.0B | NVDA | United States | +18.9% |
| Warren Buffett | $142.0B | BRK.B | United States | +4.2% |
| Larry Page | $148.0B | GOOGL | United States | +2.7% |
| Sergey Brin | $141.0B | GOOGL | United States | +2.5% |
| Mukesh Ambani | $112.0B | RELIANCE.NS | India | -1.4% |
How we source it
Macro series come from the World Bank, wealth data from Forbes billionaires data, and global market data from our licensed providers (Finnhub, Financial Modeling Prep, Alpha Vantage).
Each record is joined to the tickers and sectors it touches, so macro and wealth context sits alongside company-level signals.