Datasets
Consumer & alternative signals
Signals beyond the tape — analyst coverage, on-air stock mentions, and consumer-interest proxies — entity-resolved to tickers so attention shows up before it moves price.
NewMost-mentioned tickers on air
The names financial TV is talking about most this week, with the net sentiment of those mentions.
- 1NVDABullish
- 2TSLABearish
- 3AAPLNeutral
- 4AMDNeutral
- 5METABullish
Recent alternative signals
Sample of recent signals — full live dataset available in the app.
| Source | Signal | Ticker | Sentiment | Score | Date |
|---|---|---|---|---|---|
| Quiver Quantitative | On-air mention (CNBC) | NVDA | Bullish | 0.82 | 2026-06-12 |
| Analyst consensus | Rating upgrade | AVGO | Bullish | 0.74 | 2026-06-11 |
| Quiver Quantitative | On-air mention (CNBC) | TSLA | Bearish | 0.31 | 2026-06-10 |
| [CONFIRM source] | App download trend | UBER | Bullish | 0.68 | 2026-06-09 |
| Analyst consensus | Price-target raise | META | Bullish | 0.71 | 2026-06-06 |
| [CONFIRM source] | Search-interest spike | PLTR | Bullish | 0.77 | 2026-06-05 |
| Quiver Quantitative | On-air mention (CNBC) | AMD | Neutral | 0.52 | 2026-06-03 |
| Analyst consensus | Rating downgrade | UNH | Bearish | 0.27 | 2026-06-02 |
| [CONFIRM source] | App rating decline | SNAP | Bearish | 0.34 | 2026-05-29 |
| Quiver Quantitative | On-air mention (CNBC) | AAPL | Neutral | 0.55 | 2026-05-28 |
| [CONFIRM source] | Search-interest spike | COIN | Bullish | 0.66 | 2026-05-26 |
| Analyst consensus | Price-target raise | LLY | Bullish | 0.69 | 2026-05-22 |
How we source it
On-air mentions come from Quiver Quantitative and analyst signals from Financial Modeling Prep / Finnhub, entity-resolved to tickers.
Where a specific provider for app or search-interest signals is still being finalized, we mark it “[CONFIRM source]” rather than overstate the source — sample rows show that convention explicitly.