SEC · EDGAR
SEC filings
Live filings straight from SEC EDGAR: insider transactions (Form 4), institutional holdings (13F), and activist stakes (Schedule 13D/13G). Newest first, each linking to the filing on SEC.gov.
See parsed transactions: open-market buys and sales, cluster buys and a search by ticker or insider.
| Filer | Form | Subject | Filed | |
|---|---|---|---|---|
| Yan Yin | 4/A | BIOE | Oct 14, 2026 | EDGAR |
| Zagari Raffaele | 4/A | SBLK | Oct 14, 2026 | EDGAR |
| Pogosyan Liana | 4/A | XOS | Oct 13, 2026 | EDGAR |
| Sordoni Giordano | 4/A | XOS | Oct 13, 2026 | EDGAR |
| Semler Dakota | 4/A | XOS | Oct 13, 2026 | EDGAR |
| HURT CLINT | 4/A | PNRG | Oct 13, 2026 | EDGAR |
| Parker Nicholas P. | 4/A | NVDA | Oct 13, 2026 | EDGAR |
| Cormier Renae Terese | 4/A | SVIAW | Oct 13, 2026 | EDGAR |
| Nippert Melissa | 4/A | CPB | Oct 13, 2026 | EDGAR |
| Palumbo Kelly L | 4/A | CPB | Oct 13, 2026 | EDGAR |
| Wood Kyle Irvin | 4/A | SVIAW | Oct 13, 2026 | EDGAR |
| Davison James E. Jr. | 4/A | GEL | Oct 13, 2026 | EDGAR |
| WINGERTZAHN MICHAEL | 4/A | – | Oct 13, 2026 | EDGAR |
| Nickel Jesse | 4/A | VDTA | Oct 9, 2026 | EDGAR |
| Leverton Jaime | 4/A | VDTA | Oct 9, 2026 | EDGAR |
| McShane Geri-Michelle | 4/A | XYL | Oct 9, 2026 | EDGAR |
| Gon Cesar Nivaldo | 4/A | CINT | Oct 9, 2026 | EDGAR |
| SUBIN NEIL S | 4/A | OPTU | Oct 9, 2026 | EDGAR |
| GordonMD Long Biased GP LLC | 4/A | PYXS | Oct 9, 2026 | EDGAR |
| Hernandez Gerard Albert Palana | 4/A | VRME | Oct 9, 2026 | EDGAR |
| McMeekin Russel Harold | 4/A | VRME | Oct 9, 2026 | EDGAR |
| HACKETT DAVID | 4/A | VDTA | Oct 9, 2026 | EDGAR |
| Kleine Brigitte | 4/A | REF | Oct 9, 2026 | EDGAR |
| Allen Zipporah | 4/A | REF | Oct 9, 2026 | EDGAR |
| Coyle John Joseph | 4/A | REF | Oct 9, 2026 | EDGAR |
| Scheiwer Mark J | 4/A | SMG | Oct 9, 2026 | EDGAR |
| Caisley Charles A. | 4/A | EVRG | Oct 9, 2026 | EDGAR |
| Boulette David | 4/A | GOAI | Oct 8, 2026 | EDGAR |
| Boulette David | 4/A | GOAI | Oct 8, 2026 | EDGAR |
| YUSKO MARK W | 4/A | NAKAW | Oct 8, 2026 | EDGAR |
| Mumford Gregory J.D. | 4/A | CIFR | Oct 8, 2026 | EDGAR |
| Iwaschuk William | 4/A | CIFR | Oct 8, 2026 | EDGAR |
| Page Tyler | 4/A | CIFR | Oct 8, 2026 | EDGAR |
| Kelly Patrick Arthur | 4/A | CIFR | Oct 8, 2026 | EDGAR |
| Xethalis Gregory Elias | 4/A | NAKAW | Oct 8, 2026 | EDGAR |
| McNulty Perianne Boring | 4/A | NAKAW | Oct 8, 2026 | EDGAR |
| Gendron Teresa S | 4/A | NAKAW | Oct 8, 2026 | EDGAR |
| Dalton John Merritt | 4/A | NAKAW | Oct 8, 2026 | EDGAR |
| Boulette David | 4/A | GOAI | Oct 8, 2026 | EDGAR |
| Connaughton Bernadette | 4/A | HALO | Oct 8, 2026 | EDGAR |
| Chan Steven | 4/A | ATTO | Oct 8, 2026 | EDGAR |
| Fu Tao | 4/A | ATTO | Oct 8, 2026 | EDGAR |
| Newton Tyler | 4/A | WEAV | Oct 8, 2026 | EDGAR |
| Blackburn Charles Phillip | 4/A | NAKAW | Oct 8, 2026 | EDGAR |
| Sunarto Haryanto Lee | 4/A | PROV | Oct 7, 2026 | EDGAR |
| Vahaviolos Aspasia Felice | 4/A | MG | Oct 7, 2026 | EDGAR |
| Zhao Changpeng | 4/A | BNCWW | Oct 7, 2026 | EDGAR |
| Perry Jennifer Scott | 4/A | BCYC | Oct 7, 2026 | EDGAR |
| SMITH FREDERICK G | 4/A | SBGI | Oct 7, 2026 | EDGAR |
| MEALOR CATHERINE | 4 | RNST | Oct 6, 2026 | EDGAR |
How we source it
Read directly from SEC EDGAR's free public services (efts full-text search and the submissions API), synced into Ezana on a schedule. Filings are shown as filed; the standard SEC disclosure lag between a transaction and its filing is inherent to the data, not Ezana processing.
Tickers mapped from CUSIP via OpenFIGI; unmapped securities show the issuer name.