Datasets
SEC filings data
Insider transactions, institutional 13F holdings, executive compensation, and ETF holdings — parsed from EDGAR and normalized into one consistent schema.
NewLargest insider buys (30 days)
Open-market purchases by officers and directors — the buys insiders make with their own money, ranked by dollar value.
- 1Robert Iger$2.3M
- 2Lisa Su$2.1M
- 3Jane Fraser$2.0M
- 4Mary Barra$1.9M
- 5C3.ai Director$1.5M
Recent insider transactions (Form 4)
Sample of recent filings — full live dataset available in the app.
| Insider | Company | Role | Transaction | Shares | Value | Filed |
|---|---|---|---|---|---|---|
| Jensen Huang | NVDA | CEO | Sale | 120,000 | $14.8M | 2026-06-11 |
| Andrew Jassy | AMZN | CEO | Sale | 24,500 | $4.6M | 2026-06-08 |
| Lisa Su | AMD | CEO | Purchase | 15,000 | $2.1M | 2026-06-04 |
| Satya Nadella | MSFT | CEO | Sale | 78,000 | $36.2M | 2026-05-30 |
| Brian Armstrong | COIN | 10% Owner | Sale | 50,000 | $11.4M | 2026-05-27 |
| Robert Iger | DIS | CEO | Purchase | 20,000 | $2.3M | 2026-05-21 |
| Mary Barra | GM | CEO | Purchase | 40,000 | $1.9M | 2026-05-16 |
| Tim Cook | AAPL | CEO | Sale | 110,000 | $23.7M | 2026-05-12 |
| C3.ai Director | AI | Director | Purchase | 60,000 | $1.5M | 2026-05-07 |
| Jane Fraser | C | CEO | Purchase | 30,000 | $2.0M | 2026-05-02 |
| Marc Benioff | CRM | CEO | Sale | 45,000 | $13.1M | 2026-04-28 |
| David Solomon | GS | CEO | Sale | 12,000 | $5.8M | 2026-04-23 |
How we source it
Sourced directly from SEC EDGAR — Forms 3/4/5 for insider transactions, 13F filings for institutional holdings, and DEF 14A for executive compensation — supplemented by Financial Modeling Prep.
Filings are parsed, normalized, and linked to tickers. Disclosure timing follows SEC deadlines, so a small lag between transaction and filing is inherent to the data, not Ezana processing.