Datasets
Quarterly institutional holdings from SEC Form 13F-HR — what the largest managers own, added, and exited, normalized into one consistent schema across every filer.
The biggest fresh institutional buys by reported dollar value, drawn from the latest 13F cycle.
Sample of recent 13F holdings — full live dataset coming from SEC EDGAR.
| Manager | Holding | Issuer | Value | Shares | Quarter |
|---|---|---|---|---|---|
| Berkshire Hathaway | AAPL | Apple Inc | $84.2B | 400,000,000 | Q1 2026 |
| Bridgewater Associates | SPY | SPDR S&P 500 ETF | $2.1B | 3,900,000 | Q1 2026 |
| Renaissance Technologies | NVDA | NVIDIA Corp | $1.6B | 11,200,000 | Q1 2026 |
| Vanguard Group | MSFT | Microsoft Corp | $78.9B | 188,000,000 | Q1 2026 |
| BlackRock | AMZN | Amazon.com Inc | $41.3B | 210,000,000 | Q1 2026 |
| Tiger Global Management | META | Meta Platforms Inc | $3.4B | 5,600,000 | Q1 2026 |
| Coatue Management | AVGO | Broadcom Inc | $1.9B | 1,100,000 | Q1 2026 |
| Baillie Gifford | TSLA | Tesla Inc | $2.7B | 9,800,000 | Q1 2026 |
Sourced from SEC EDGAR Form 13F-HR — the quarterly holdings reports institutional managers with over $100M in qualifying assets must file within 45 days of quarter end.
Holdings are parsed from each filing’s information table, normalized to whole-dollar values, and matched to tickers by CUSIP where resolvable. The 45-day deadline means holdings reflect quarter-end positions, not real-time ones — a lag inherent to the disclosure, not Ezana processing.