TITANS SHADOW · SEC EDGAR
Whale Moves
The institutional and activist bets that actually signal conviction, not just size. Every move is scored by how much of the filer's own book it represents, how new it is, and how concentrated the fund is — so a fresh 15%-of-portfolio bet outranks a mega-fund's rounding-error rebalance.
Highest-conviction moves this quarter
| Filer | Ticker / issuer | Tier | Conviction | Δ vs prior qtr | Value | Score |
|---|---|---|---|---|---|---|
| Starlite Capital INC | TAKE TWO INTERACTIVE SOFTWARE INC | Fresh conviction | 18.1% | New | $1.75B | 95 |
| Starlite Capital INC | VISA INC | Fresh conviction | 11.1% | New | $1.07B | 94 |
| Starlite Capital INC | AMAZON COM INC | Fresh conviction | 13.2% | New | $1.28B | 94 |
| First Nebraska Trust Co | SYSCO CORP | Fresh conviction | 35.1% | New | $99.14B | 91 |
| Starlite Capital INC | MICROSOFT CORP | Fresh conviction | 8.7% | New | $844M | 88 |
| Starlite Capital INC | ALPHABET INC | Fresh conviction | 8.7% | New | $845M | 88 |
| Starlite Capital INC | LOWES COS INC | Fresh conviction | 6.8% | New | $662M | 80 |
| First Nebraska Trust Co | SYSCO CORP | Adding | 33.9% | Added | $96.31B | 78 |
| Starlite Capital INC | BERKSHIRE HATHAWAY INC | Fresh conviction | 5.8% | New | $560M | 75 |
| Starlite Capital INC | GOLDMAN SACHS GROUP INC | Fresh conviction | 5.0% | New | $488M | 72 |
| Starlite Capital INC | MADISON SQUARE GARDEN SPORTS CORP | New position | 4.9% | New | $475M | 72 |
| Provenance Wealth Advisors, LLC | ISHARES TR CORE S&P TTL STK | Fresh conviction | 23.4% | New | $245M | 72 |
| Starlite Capital INC | MGM RESORTS INTERNATIONAL | New position | 4.7% | New | $452M | 70 |
| Starlite Capital INC | CHIPOTLE MEXICAN GRILL INC | New position | 4.4% | New | $425M | 69 |
| Starlite Capital INC | UBER TECHNOLOGIES INC | New position | 3.8% | New | $370M | 67 |
| Starlite Capital INC | ULTA BEAUTY INC | New position | 3.5% | New | $337M | 65 |
| First Nebraska Trust Co | BERKSHIRE HATHAWAY INC DEL | New position | 2.6% | New | $7.34B | 61 |
| First Nebraska Trust Co | EXXON MOBIL CORP | New position | 2.4% | New | $6.82B | 60 |
| First Nebraska Trust Co | DISNEY WALT CO | New position | 2.2% | New | $6.16B | 59 |
| First Nebraska Trust Co | VARIAN MED SYS INC | New position | 2.3% | New | $6.36B | 59 |
| First Nebraska Trust Co | CLOROX CO DEL | New position | 2.3% | New | $6.35B | 59 |
| First Nebraska Trust Co | COLGATE PALMOLIVE CO | New position | 2.0% | New | $5.55B | 58 |
| First Nebraska Trust Co | INGERSOLL-RAND PLC | New position | 1.8% | New | $5.16B | 57 |
| First Nebraska Trust Co | GENERAL ELECTRIC CO | New position | 1.8% | New | $5.22B | 57 |
| First Nebraska Trust Co | MICROSOFT CORP | New position | 1.7% | New | $4.88B | 57 |
| First Nebraska Trust Co | PAYCHEX INC | New position | 1.9% | New | $5.27B | 57 |
| First Nebraska Trust Co | PEPSICO INC | New position | 1.8% | New | $5.05B | 57 |
| First Nebraska Trust Co | POTASH CORP SASK INC COM | New position | 1.7% | New | $4.68B | 56 |
| First Nebraska Trust Co | INTEL CORP | New position | 1.5% | New | $4.15B | 55 |
| First Nebraska Trust Co | JOHNSON & JOHNSON | New position | 1.5% | New | $4.17B | 55 |
| First Nebraska Trust Co | CHEVRON CORP NEW | New position | 1.4% | New | $3.98B | 55 |
| First Nebraska Trust Co | APPLIED MATLS INC | New position | 1.4% | New | $3.96B | 55 |
| Starlite Capital INC | MADISON SQUARE GARDEN ENTERTAINMENT CORP | New position | 1.4% | New | $140M | 55 |
| First Nebraska Trust Co | CONOCOPHILLIPS | New position | 1.5% | New | $4.21B | 55 |
| First Nebraska Trust Co | CONAGRA BRANDS INC | New position | 1.2% | New | $3.53B | 54 |
| First Nebraska Trust Co | TEXAS INSTRS INC | New position | 1.2% | New | $3.28B | 54 |
| First Nebraska Trust Co | US BANCORP DEL | New position | 1.2% | New | $3.46B | 54 |
| First Nebraska Trust Co | CISCO SYS INC | New position | 1.2% | New | $3.47B | 54 |
| First Nebraska Trust Co | MERCK & CO. INC | New position | 1.2% | New | $3.34B | 54 |
| First Nebraska Trust Co | BERKSHIRE HATHAWAY INC DEL | New position | 1.2% | New | $3.28B | 54 |
| First Nebraska Trust Co | COCA COLA CO | New position | 1.1% | New | $2.98B | 53 |
| First Nebraska Trust Co | BERKSHIRE HATHAWAY INC DEL | Adding | 2.8% | Added | $7.89B | 48 |
| First Nebraska Trust Co | DISNEY WALT CO | Adding | 2.4% | Added | $6.87B | 46 |
| First Nebraska Trust Co | VARIAN MED SYS INC | Adding | 2.2% | Added | $6.22B | 45 |
| First Nebraska Trust Co | MICROSOFT CORP | Adding | 2.2% | Added | $6.21B | 45 |
| First Nebraska Trust Co | GENERAL ELECTRIC CO | Adding | 1.9% | Added | $5.33B | 44 |
| First Nebraska Trust Co | PAYCHEX INC | Adding | 1.9% | Added | $5.50B | 44 |
| First Nebraska Trust Co | INGERSOLL-RAND PLC | Adding | 1.9% | Added | $5.26B | 44 |
| First Nebraska Trust Co | COLGATE PALMOLIVE CO | Adding | 1.9% | Added | $5.37B | 44 |
| First Nebraska Trust Co | APPLIED MATLS INC | Adding | 1.7% | Added | $4.74B | 43 |
| First Nebraska Trust Co | POTASH CORP SASK INC COM | Adding | 1.7% | Added | $4.92B | 43 |
| First Nebraska Trust Co | JOHNSON & JOHNSON | Adding | 1.5% | Added | $4.40B | 42 |
| First Nebraska Trust Co | CONOCOPHILLIPS | Adding | 1.5% | Added | $4.36B | 42 |
| First Nebraska Trust Co | SPDR S&P 500 ETF TR | Adding | 1.6% | Added | $4.61B | 42 |
| First Nebraska Trust Co | HOME DEPOT INC | Heading for the exit | 0.6% | Exited | $1.78B | 42 |
| First Nebraska Trust Co | INTEL CORP | Adding | 1.6% | Added | $4.68B | 42 |
| First Nebraska Trust Co | WELLS FARGO CO NEW | Adding | 1.3% | Added | $3.82B | 41 |
| First Nebraska Trust Co | CISCO SYS INC | Adding | 1.5% | Added | $4.16B | 41 |
| First Nebraska Trust Co | US BANCORP DEL | Adding | 1.3% | Added | $3.75B | 41 |
| First Nebraska Trust Co | CONAGRA BRANDS INC | Adding | 1.2% | Added | $3.44B | 40 |
| First Nebraska Trust Co | MEDTRONIC INC | Adding | 1.0% | Added | $2.93B | 39 |
| First Nebraska Trust Co | CARDINAL HEALTH INC | Adding | 1.1% | Added | $3.11B | 39 |
| First Nebraska Trust Co | DIAMOND OFFSHORE DRILLING IN | Adding | 1.0% | Added | $2.89B | 39 |
| First Nebraska Trust Co | PFIZER INC | Adding | 0.9% | Added | $2.42B | 38 |
| First Nebraska Trust Co | SCHLUMBERGER LTD | Adding | 0.9% | Added | $2.44B | 38 |
How the Whale Score works
A 0–100 composite. Institutional moves weight four factors; activist filings (13D/13G) are scored separately on form, stake size, and escalation. It's Ezana's own metric, not an SEC figure.
Position as a share of the filer's own portfolio — the best 'is this a bet' signal, and why size alone can't top the list.
New position > doubling > adding > trimming, diffed quarter-over-quarter. A full exit of a $100M+ name scores high too.
A 25-name fund making a bet means more than a 3,000-name index fund. Fewer positions, higher weight.
Above the $100M gate, bigger is marginally stronger — capped low by design so it can't dominate.
How we source it
Built from SEC EDGAR — quarterly Form 13F-HR holdings and 13D/13G activist stakes, parsed and stored, then scored by Ezana's composite. The 45-day 13F filing deadline means holdings reflect quarter-end positions, not real-time ones — a lag inherent to the disclosure, not Ezana processing.
The score is a derived Ezana metric, not a number reported by the SEC. It compares each filing to the same filer's prior quarter, so scores are only fully meaningful once two quarters of history are loaded; until then, positions without a prior quarter read as new.