Datasets · US Treasury OFAC
Every individual, company, vessel and aircraft on the US Specially Designated Nationals list: where they are based, the programs behind each listing, and what was added since tracking began.
Address countries OFAC publishes with each listing. Select a country to filter the list, or a program in Programs by size to shade by it.
3,227 listings (17%) carry no address country.
Listings per program, coloured by theme. Select one to shade the map.
Jurisdictions named by an OFAC program, with every listing filed under it. Select a program to filter the list.
| Jurisdiction | Programs | Listings | Corporations | Individuals | Vessels & aircraft | Based there |
|---|---|---|---|---|---|---|
| Russia | +3 | 6,769 | 4,259 | 1,971 | 539 | 5,206 |
| Iran | +9 | 4,070 | 2,250 | 983 | 837 | 1,682 |
| North Korea | +1 | 544 | 226 | 197 | 121 | 232 |
| Venezuela | 406 | 104 | 187 | 115 | 255 | |
| Belarus | 254 | 105 | 144 | 5 | 258 | |
| Western Balkans | 188 | 22 | 166 | 0 | — | |
| Syria | 175 | 61 | 114 | 0 | 300 | |
| Cuba | 172 | 133 | 36 | 3 | 120 | |
| Burma | 152 | 54 | 98 | 0 | 187 | |
| Iraq | 127 | 14 | 113 | 0 | 172 | |
| Ukraine | 109 | 78 | 23 | 8 | 241 | |
| DR Congo | 98 | 32 | 66 | 0 | 85 | |
| Nicaragua | 80 | 21 | 59 | 0 | 80 | |
| Libya | 68 | 27 | 34 | 7 | 29 | |
| Sudan | 63 | 28 | 35 | 0 | 46 | |
| Somalia | 30 | 8 | 22 | 0 | 68 | |
| Central African Republic | 29 | 7 | 22 | 0 | 27 | |
| South Sudan | 24 | 6 | 18 | 0 | 33 | |
| Lebanon | 16 | 3 | 13 | 0 | 361 | |
| Yemen | 10 | 0 | 10 | 0 | 138 | |
| Mali | 4 | 0 | 4 | 0 | 24 | |
| China | 1 | 0 | 1 | 0 | 1,192 |
A listing can fall under several programs, so jurisdictions overlap. Based there counts listings with an address in that country, whatever the program.
Countries adding OFAC listings fastest (last 12 months against the 12 before), beside their currency's value in US dollars.
Listing history is loading from OFAC. The chart fills in after the next daily refresh.
15 added since Oct 12, 2026
Corporations, individuals, vessels and aircraft on the OFAC SDN list, newest first.
1–25 of 19,431 listings
| Name | Type | Programs | Based in | Added |
|---|---|---|---|---|
| CLUB LA MOLIENDA | Entity | Mexico | Oct 14, 2026 | |
| CONCRETOS Y PRODUCTOS ASFALTICOS DEL NORTE, S.A. DE C.V. | Entity | Mexico | Oct 14, 2026 | |
| CONSTRUACEROS DEL FUERTE, S.A. DE C.V. | Entity | Mexico | Oct 14, 2026 | |
| CONSTRUCCIONES Y EDIFICACIONES GARZA ELIAS, S.A. DE C.V. | Entity | Mexico | Oct 14, 2026 | |
| CUADRA SAN DIBANH | Entity | Mexico | Oct 14, 2026 | |
| DISTRIBUIDORA DE GAS ECONOMICO, S.A. DE C.V. | Entity | Mexico | Oct 14, 2026 | |
| GARZA ELIAS, Gamaliel | Individual | Mexico | Oct 14, 2026 | |
| GARZA GARCIA, Gamaliel | Individual | Mexico | Oct 14, 2026 | |
| GAS ENERGIA CONFIABLE, S.A. DE C.V. | Entity | Mexico | Oct 14, 2026 | |
| GUAJARDO ALVAREZ, Pablo Cesar | Individual | Mexico | Oct 14, 2026 | |
| INOVA NLD DESARROLLOS INMOBILARIOS, S.A. DE C.V. | Entity | Mexico | Oct 14, 2026 | |
| INZUNZA PARTIDA, Francisco Javier | Individual | Mexico | Oct 14, 2026 | |
| PROPANE TRADING GROUP, S.A. DE C.V. | Entity | Mexico | Oct 14, 2026 | |
| TAMEX LOGISTICS | Entity | Mexico | Oct 14, 2026 | |
| TRANSPORTADORA DE GAS DE NUEVO LAREDO, S.A. DE C.V. | Entity | Mexico | Oct 14, 2026 | |
| 'ABBAS, Yasir | Individual | Not stated | — | |
| 'ABD AL-HAMID AL-ASADI, Makki Kazim | Individual | Iraq | — | |
| 'ABD AL-NASIR, Hajji | Individual | Syria | — | |
| 'ABD AL-RAZZIQ, Abu Sufian al-Salamabi Muhammed Ahmed | Individual | Not stated | — | |
| 'ABD AL-SALAM, 'Abd al-Malik Muhammad Yusuf 'Uthman | Individual | Not stated | — | |
| 'ABD AL-SALAM, Ashraf Muhammad Yusuf 'Uthman | Individual | Syria | — | |
| 'ABD AL-SALAM, Said Jan | Individual | Not stated | — | |
| 'ABD-AL-DAYIM NASRALLAH, Muhammad Ahmad | Individual | Qatar | — | |
| 'ALAMAH, Jihad Salim | Individual | Lebanon | — | |
| 'ALI, Ahmad | Individual | Syria | — |
The Added date appears only for listings that arrived after tracking began on Oct 12, 2026; a dash means the listing was already on the list then.
The US Treasury Office of Foreign Assets Control (OFAC) Specially Designated Nationals list, public domain, refreshed daily (last refreshed Oct 14, 2026). Countries come from the addresses OFAC publishes with each entry; program names are OFAC's own tags.
The first daily load (Oct 12, 2026) is the baseline, so additions are dated only from then. Entries OFAC removes are marked delisted and leave these figures. Findings only, never advice.