Countries
A and B are fixed. Pin up to 4 more.
Empire-dimension scores are temporarily unavailable — showing the OECD indicator matrix.
| # | Country | ||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 | |||||||
| 31 | |||||||
| 32 | |||||||
| 33 | |||||||
| 34 | |||||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | |||||||
| 41 | |||||||
| 42 | |||||||
| 43 | |||||||
| 44 | |||||||
| 45 | |||||||
| 46 | |||||||
| 47 | |||||||
| 48 | |||||||
| 49 |
OECD referenceDiverging scale around zero — surpluses extend right (emerald), deficits left (red).
| USA | CHN | Δ A−B | |
|---|---|---|---|
| Growth | |||
| +1.8#35/49 | +4.5#4/49 | -2.7 | |
| +0.5#10/39 | — | — | |
| 2.1#17/46 | 4.5#2/46 | -2.5 | |
| Households | |||
| +4.5#20/29 | — | — | |
| 4.0#12/44 | — | — | |
| 66.6#25/39 | — | — | |
| 1800#24/35 | — | — | |
| +0.5#26/44 | — | — | |
| Inflation | |||
| 2.2#10/30 | 1.3#1/30 | +0.9 | |
| 2.1#6/23 | — | — | |
| 2.0#14/47 | — | — | |
| Rates | |||
| 4.3#35/49 | 3.4#24/49 | +0.9 | |
| 4.1#33/47 | 4.3#35/47 | -0.2 | |
| 4.0#28/41 | — | — | |
| Government | |||
| 129.4#33/36 | — | — | |
| -7.7#42/42 | -7.1#40/42 | -0.6 | |
| 25.6#33/35 | — | — | |
| External | |||
| -3.1#43/48 | +1.1#19/48 | -4.2 | |
| 9.8#2/46 | 11.7#1/46 | -1.9 | |
| 0.13#48/48 | 0.14#47/48 | -0.00 | |
Rank chips read #n/N where #1 is the best outcome — lowest for unemployment, inflation, rates and debt. N is the number of countries reporting that indicator.
A and B are fixed. Pin up to 4 more.