CAPITOL WATCH · HOUSE CLERK
House financial disclosures
Every financial-disclosure filing from the U.S. House Clerk — periodic transaction reports (the trades), annual reports, candidate filings and more. Filter to trade reports and open one to see its parsed transactions, each linking to the source PDF.
| Member | Filing type | District | Filed | |
|---|---|---|---|---|
| Nancy Pelosi | Periodic Transaction Report | CA11 | May 14, 2026 | |
| Marjorie Green | Periodic Transaction Report | GA14 | May 12, 2026 | |
| Ro Khanna | Periodic Transaction Report | CA17 | May 9, 2026 | |
| Josh Gottheimer | Annual Report | NJ05 | May 8, 2026 | |
| Michael McCaul | Periodic Transaction Report | TX10 | May 6, 2026 | |
| Dan Crenshaw | Extension | TX02 | May 3, 2026 | |
| Jennifer Wexton | Periodic Transaction Report | VA10 | Apr 29, 2026 | |
| Pat Fallon | Periodic Transaction Report | TX04 | Apr 25, 2026 | |
| Abigail Spanberger | Candidate Report | VA07 | Apr 21, 2026 | |
| Daniel Meuser | Periodic Transaction Report | PA09 | Apr 17, 2026 |
How we source it
This is the House Clerk's filing index — the yearly bulk file listing every disclosure filing by member, type, district and date. The index itself contains no transactions; trade-level detail (asset, ticker, amount) is parsed from each Periodic Transaction Report's source PDF and shown when you open a PTR.
Members disclose trades within the STOCK Act's 30–45 day window, so a filing lags the trade it reports — a feature of the law, not Ezana processing. Amounts are disclosed as ranges; we show the filed bracket and never a single exact figure. Trade parsing currently covers electronically-filed PTRs; older scanned filings await an OCR pass.