Datasets
When an investor crosses 5% of a company, the SEC requires disclosure within days. 13D signals intent to influence; 13G signals a passive stake. Both, parsed and tracked as they cross the threshold.
The newest positions to cross the 5% reporting threshold, 13D (activist) and 13G (passive) alike.
Sample of recent 13D / 13G filings — full live dataset coming from SEC EDGAR.
| Investor | Target | Company | Form | % of class | Filed |
|---|---|---|---|---|---|
| Elliott Management | HON | Honeywell International | SC 13D | 5.4% | 2026-06-18 |
| Starboard Value | PFE | Pfizer Inc | SC 13D | 6.1% | 2026-06-12 |
| Vanguard Group | CSCO | Cisco Systems | SC 13G | 8.9% | 2026-06-10 |
| Trian Fund Management | DIS | Walt Disney Co | SC 13D | 5.0% | 2026-06-05 |
| BlackRock | XOM | Exxon Mobil Corp | SC 13G | 7.2% | 2026-06-03 |
| ValueAct Capital | SEDG | SolarEdge Technologies | SC 13D | 9.3% | 2026-05-29 |
| State Street | KO | Coca-Cola Co | SC 13G | 6.8% | 2026-05-27 |
Sourced from SEC EDGAR Schedules 13D and 13G — required when an investor acquires beneficial ownership of more than 5% of a voting class. 13D (activist intent) is due within 5 business days; 13G (passive) on a longer schedule.
The filer, subject company, and reported percent-of-class are parsed from each schedule’s cover page. Where a percentage is not cleanly disclosed it is shown as unavailable rather than estimated.